Cookie | Dauer | Beschreibung |
---|---|---|
cookielawinfo-checkbox-andere | 1 year | Set by the GDPR Cookie Consent plugin to store the user consent for cookies in the category "Other". |
cookielawinfo-checkbox-funktional | 1 year | Set by the GDPR Cookie Consent plugin to store the user consent for cookies in the category "Functional". |
cookielawinfo-checkbox-notwendig | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-werbung | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Advertising". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
XSRF-TOKEN | 2 hours | This cookie is set by Wix and is used for security purposes. |
Cookie | Dauer | Beschreibung |
---|---|---|
bcookie | 1 year | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
Cookie | Dauer | Beschreibung |
---|---|---|
__kla_id | 2 years | Cookie set to track when someone clicks through a Klaviyo email to a website. |
Cookie | Dauer | Beschreibung |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_UA-189501746-80 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Dauer | Beschreibung |
---|---|---|
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
MUID | 1 year 24 days | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
Cookie | Dauer | Beschreibung |
---|---|---|
cookielawinfo-checkbox-leistung | 1 year | No description |
dsgvo_refresh | 15 years 4 months 25 days 11 hours 4 minutes | No description |
dsgvo_trackingchoice_made | 15 years 4 months 25 days 11 hours 6 minutes | No description |
firstTouch | 2 years | No description |
pf_lpu | 15 years 4 months 25 days 11 hours 6 minutes | No description |
pf_milestones | 2 years | No description |
pf_nv | 15 years 4 months 25 days 11 hours 6 minutes | No description |
profit_finder_session | 2 hours | No description |
srcstrg | 2 years | No description |
woocommerce_recently_viewed | session | Description unavailable. |
Cookie | Dauer | Beschreibung |
---|---|---|
cookielawinfo-checkbox-andere | 1 year | Set by the GDPR Cookie Consent plugin to store the user consent for cookies in the category "Other". |
cookielawinfo-checkbox-funktional | 1 year | Set by the GDPR Cookie Consent plugin to store the user consent for cookies in the category "Functional". |
cookielawinfo-checkbox-notwendig | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-werbung | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Advertising". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
XSRF-TOKEN | 2 hours | This cookie is set by Wix and is used for security purposes. |
Cookie | Dauer | Beschreibung |
---|---|---|
cookielawinfo-checkbox-leistung | 1 year | No description |
dsgvo_refresh | 15 years 4 months 25 days 11 hours 4 minutes | No description |
dsgvo_trackingchoice_made | 15 years 4 months 25 days 11 hours 6 minutes | No description |
firstTouch | 2 years | No description |
pf_lpu | 15 years 4 months 25 days 11 hours 6 minutes | No description |
pf_milestones | 2 years | No description |
pf_nv | 15 years 4 months 25 days 11 hours 6 minutes | No description |
profit_finder_session | 2 hours | No description |
srcstrg | 2 years | No description |
woocommerce_recently_viewed | session | Description unavailable. |
Cookie | Dauer | Beschreibung |
---|---|---|
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
MUID | 1 year 24 days | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
Cookie | Dauer | Beschreibung |
---|---|---|
bcookie | 1 year | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
Cookie | Dauer | Beschreibung |
---|---|---|
__kla_id | 2 years | Cookie set to track when someone clicks through a Klaviyo email to a website. |
Erhalte regelmäßig Aktionen, Gutscheine, Produktinformationen sowie einen 10% Rabatt auf deine erste Bestellung in unserem Onlineshop.
Erhalten Sie regelmäßig Aktionen, Gutscheine, Produktinformationen sowie einen 10% Rabatt auf Ihre nächste Bestellung.
CBD Sport Set
209,79 €139,99 € 139,99 €inkl. Mwst.✔ Für eine schnelle Regeneration
✔ Hochwertige Inhaltsstoffe
✔ Muskeln und Gelenke gezielt behandeln
✔ Körperlichen Beschwerden sofort entgegenwirken
✔ Vorbeugung von Verletzungsrisiken
Beschreibung
Für optimale Leistung im Sport durch CBD
Egal, ob Sie in ein Fitnessstudio gehen, Ausdauersport oder Kontaktsport betreiben. Der Sport hinterlässt früher oder später immer seine Spuren an unserem Körper. Doch diese müssen Sie nicht länger ertragen als nötig. Mit unserem CBD Set für Sportler bekämpfen Sie jegliche Beschwerden über Nacht. Freuen Sie sich auf eine eigenständige Behandlung ihrer Beschwerden und eine optimale Regeneration mit unseren CBD Produkten.
Sparen Sie 34% im Vergleich zum Einzelpreis!
Im CBD Sport Set sind enthalten:
Genauere Infos zu den einzelnen Produkten des Sets erhalten Sie jeweils auf den einzelnen Produktseiten.
Diese Aktion kann nicht mit anderen Rabattaktionen kombiniert werden.
Gezielte und schnelle Regeneration
Wir alle kennen die typischen Beschwerden von Sportlern nach dem Sport: Einige entzündete Stellen hier und einige Verspannungen dort. Mit unserem Sport Set ist damit Schluss! Vollständige Eliminierung der Beschwerden und eine ganzheitliche Regeneration ermöglichen Ihnen ihre beste Leistung abzurufen.
Das CBD Arthro Warm-Gel ist ideal zur Anwendung vor und nach dem Sport, um müde Muskeln zu wecken, die Beweglichkeit zu verbessern und Verspannungen zu lockern, indem die Durchblutung sowie die Sauerstoffversorgung der Muskulatur gefördert wird. Das in Arthro Warm enthaltene CBD hat zusätzlich eine beruhigende Wirkung auf die Muskulatur.
CBD Arthro Cool ist ein Balsam für Gelenke, Schleimbeutel und überstrapazierte Muskeln. Die Kombination aus Kampfer, Menthol, Pfefferminz- und Eukalyptusöl hat einen kühlenden und aktivierenden Effekt auf die betroffenen Körperstellen. Besonders nach Belastungen eignet es sich Arthro Cool auf die entsprechenden Stellen einzumassieren.
Das enthaltene 25% CBD Öl eignet sich außerdem hervorragend für Sportler, da die entzündungshemmende Wirkung von CBD den Heilungsprozess und die Schmerzbehandlung von Muskelverspannungen über Gelenkschmerzen von innen heraus unterstützt.
Dank der hohen Dosierung reicht die Einnahme weniger Tropfen (am besten abends), um einen gesunden regenerativen Schlaf zu erzeugen.
Zusätzliche Informationen
Regeneration
3%, 25%
Related Products
CBD Schlaftropfen – mit Melatonin
22,90 € 22,90 €inkl. Mwst. In den WarenkorbCBD Arthro Warm – Muskel- und Gelenkgel
29,90 €19,90 € 19,90 €inkl. Mwst. In den WarenkorbCBD Pain Relief – Set
239,98 €199,99 € 199,99 €inkl. Mwst. In den Warenkorb